J. Wood & Company
Auctioneers and Liquidators

Call 352-795-8895, FAX 352-795-9328 October - April
Call 978-939- 2309, FAX 978-939-5164 April - October
Or Email jwoodandco@pivot.net

       


J Wood Auction
8735 West Riverwood Drive
Crystal River, Fl 34428
Phone:352-795-8895
Fax:  352-795-9328

email:
jwoodandco@pivot.net
www.jwoodandcompany.com

If you would like to be on our email list please let us know.  We would like to tell you about new bikes in the current auction (Let us know what make of bike you are most interested in), news, other events and additional auctions.  CLICK HERE

1998 Auction Results - Daytona

Condition Key

1

Mint

2

Above Average

3

Average

4

Needs Work

5

Basket Case

 

Year Make Model Condition Sold Sale Price
66 4 Stud Jap Speedway 2 No 1500
68 Aermachhi 350 ERS 2 Yes 5000
57 AJS 30 GSR 1 Yes 4500
57 Alpina Moped 3 Yes 300
95 ATK 605 Enduro 2 Yes 3550
65 Benelli Dynamo 3 Yes 325
73 Benelli 350 Single 3 Yes 950
79 Benelli 750SEI 3 Yes 3000
81 Benelli Quattro 1 No 2800
60 Berlin Scooter 3 Yes 900
92 Bimota TESI SR 2 No 17600
96 Bimota Cathcart DB2 2 Yes 15000
66 BMW R27 2 Yes 3200
68 BMW R69S 3+ Yes 4700
71 BMW R75/5 3 Yes 1600
71 BMW R75/5 3 Yes 1800
78 BMW R100/7 3+ Yes 2600
79 BMW R65 2 Yes 2000
29 Brough Superior 680 1 No 22000
53 BSA Golden Flash 1 Yes 5500
61 BSA Royal Star 500 3 Yes 2300
65 BSA Lightning 2 Yes 2500
66 BSA Spitfire MKII 1 Yes 6200
67 BSA 441 Victor 3- Yes 900
67 BSA Spitfire MK III 2- Yes 3200
69 BSA A65 Cafe' 1 Yes 3800
69 BSA Victor 441 2 Yes 1500
71 BSA Firebird Scrambler 3 Yes 1750
71 BSA Rocket III 1 Yes 4400
72 BSA B50SS 3 Yes 1300
95 Buell Thunderbolt 1 Yes 9100
78 Bultaco Astro 1 No 2500
78 CanAm Enduro Racer 2 Yes 400
57 Cushman Eagle 3 Yes 2000
73 CZ MX250 3+ Yes 650
73 Ducati Sport Replica 1 Yes 7000
78 Ducati 900SS 2 Yes 5900
94 Ducati 888 Racing 2 No 8200
95 Enfield 500 Deluxe 2 Yes 2700
54 Gilera Saturno 1 Yes 5000
38 Harley EL w/sidecar 1 Yes 18000
49 Harley FL 2 Yes 11600
60 Harley Panhead 3- Yes 7450
65 Harley Electra Glide 2+ Yes 15000
68 Harley Sprint 2+ Yes 1300
68 Harley XLH 2 Yes 5800
72 Harley FLH 3 Yes 6500
78 Harley SS175 1 Yes 1500
81 Harley Sturgis 2 No 9000
88 Harley Sportster 3 Yes 4600
71 Hodaka Super Rat 100 3 Yes 500
72 Hodaka 125 Wombat 4 Yes 300
72 Hodaka Wombat 125 2 Yes 525
73 Hodaka Dirt Squirt 100 3 Yes 350
65 Honda 305 Dream 3 Yes 650
65 Honda S-90 2 Yes 800
68 Honda CL3 3 Yes 675
68 Honda SS 125SS 3 Yes 700
69 Honda CL125 3 Yes 550
70 Honda CB450 1 Yes 1350
72 Honda CB175 1 Yes 750
72 Honda CB450 2 Yes 600
73 Honda CB 350F 3 Yes 350
74 Honda CL125S 3 Yes 350
75 Honda 360T 2 Yes 500
75 Honda CT90 2 Yes 700
76 Honda Goldwing 2 Yes 2100
77 Honda CB 750K 2 Yes 1300
77 Honda CB750 2- Yes 1400
79 Honda CX 500 3 Yes 650
81 Honda CBX 2 Yes 4400
82 Honda CBX 1 No 4300
82 Honda CX 500T 2 Yes 2150
82 Honda FT500 2 Yes 1100
83 Honda CX 500T 3 Yes 1700
83 Honda CX 650T 1 No 5100
84 Honda Ascot VT500 2 Yes 1750
89 Honda Hawk 2 No 2800
90 Honda GB 500 2 Yes 3200
90 Honda GB500 2 Yes 2850
91 Honda Night Hawk 1 Yes 1900
96 Honda Rebel 250 1 Yes 2100
93 Husky WXE250 3 No 1450
87 Husqvarna 510 Enduro 3 Yes 800
41 Indian 441 1- Yes 36500
68 Indian Boy Racer 3- Yes 450
75 JAWA 250 3 Yes 500
69 Kawasaki H-1 3 Yes 1600
72 Kawasaki H2 1 Yes 6100
72 Kawasaki H2/H1 motor 3- Yes 400
73 Kawasaki S2 3 Yes 500
74 Kawasaki Z1 3+ Yes 3000
75 Kawasaki Z1B-900 2 Yes 3600
76 Kawasaki KX 400 3 Yes 300
76 Kawasaki Z1-900 3 Yes 1400
76 Kawasaki Z1F 3+ Yes 1300
84 Kawasaki KZ1000 3 Yes 1400
70 Laverda 750 3- Yes 1650
17 Matchless 750 w/sidecar 3 Yes 8400
52 Matchless G3 4 Yes 1100
59 Matchless G80 Typhoon 2+ Yes 4600
61 Matchless G2 3 Yes 1250
61 Matchless G80CS 2 Yes 3900
66 Matchless G85CS 1 No 6300
88 Matchless G80 1 Yes 4000
74 Montesa 247 Cota 2 Yes 900
87 Moto Guzzi Lario 1 Yes 4550
69 Munch TTS 2 Yes 21500
60 MV Agusta 250 3- Yes 2000
65 MV Agusta GTL 2+ Yes 3100
68 MV Agusta V Twin 4 Yes 1000
74 MZ 3 Yes 300
70 Norton Commando 750 3+ Yes 2300
71 Norton Commando 750 3 No 1800
71 Norton Fast Back 2 Yes 3450
72 Norton Commando 750 3+ Yes 2300
72 Norton Commando 750 3 Yes 2350
72 Norton Commando 750 3 Yes 1800
74 Norton John Player 2 Yes 5300
57 NSU Super Max 3 Yes 1800
57 Parilla Racer 1 Yes 3600
73 Planeta 350 3 No 600
58 Progress Scooter 3 Yes 1050
70 Rokon Trail Breaker 2 Yes 1500
69 Royal Enfield Interceptor 1 Yes 7500
67 Sears 250 3 Yes 300
00 Thomas Single 1 No 10000
52 Triumph 5T 4 Yes 1200
57 Triumph 6T 2+ Yes 5500
62 Triumph Bonneville 2+ Yes 5100
66 Triumph Bonneville 2 Yes 2800
67 Triumph Bonneville 2 Yes 2450
67 Triumph T100R 2 Yes 2100
67 Triumph TR6 2 Yes 4000
67 Triumph TR6C 2+ Yes 4700
68 Triumph T100C 3 Yes 1600
68 Triumph T100C 3 Yes 1300
68 Triumph T100R 2 Yes 1300
69 Triumph Bonneville 2- Yes 2350
69 Triumph T150 2 Yes 2200
69 Triumph TR6R/T140 2 Yes 2000
70 Triumph Bonneville 3 Yes 2600
70 Triumph T100S 2 Yes 1500
71 Triumph Bonneville 2 Yes 2250
71 Triumph Trophy 500 3 Yes 1600
72 Triumph T100R 3+ Yes 1900
72 Triumph T100R 2 Yes 2150
72 Triumph T100R 2 Yes 2500
73 Triumph T150V 2 Yes 2400
73 Triumph T150V 3 No 1500
73 Triumph TR5MX 3 Yes 1600
74 Triumph T150 3 Yes 3250
74 Triumph T150V 2 Yes 2000
75 Triumph Slipery Sam 1 No 5000
75 Triumph T160 1 Yes 4100
75 Triumph T160 2 Yes 3500
75 Triumph T160 1 Yes 4200
77 Triumph Bonneville 3 Yes 1900
77 Triumph Jubilee 2 Yes 3650
78 Triumph Bonneville 2 Yes 1700
79 Triumph Bonneville 2 Yes 2500
79 Triumph Dragster 2 Yes 2000
83 Triumph TSX 2+ Yes 4000
93 Triumph 1200 Daytona 2 No 6500
95 Triumph Super III 2 Yes 7800
56 Velocette MSS 2+ Yes 4500
59 Velocette Venom 4 Yes 2600
60 Velocette Viper 2 Yes 4300
70 Velocette Venom Metisse 2 Yes 7000
71 Velocette Thruxton 1 Yes 10500
55 Vincent D Shadow 2 Yes 22000
65 Yamaha D9 3 Yes 500
67 Yamaha 305 3 Yes 450
67 Yamaha 305 3- Yes 450
68 Yamaha L5 3 Yes 275
72 Yamaha R5 2 Yes 800
74 Yamaha RD250 3 Yes 750
74 Yamaha TY250 2 Yes 1300
75 Yamaha XS650 3 Yes 1000
76 Yamaha RD400 2 Yes 1150
82 Yamaha Turbo Seca 3 Yes 1200
84 Yamaha RZ350 1 Yes 2100
88 Yamaha Route 66 1 Yes 2150
57 Zundapp Bella R153 3 Yes 925
59 Zundapp Bella 4 Yes 800